Dollar Value of Membership
The dollar value of discounts on publications, products and services that
you receive as a member of the Professional Beauty Association can be
approximated. However, the value of the networking, education, business tools
and government advocacy you get on top of that is beyond calculation!
See the full table of discounts.
Distributor / OTC Section |
| Benefit Providers Discounts: |
$8,192 |
| Event Discounts: |
$1,990 |
| Research & Publications: |
$1,100 |
| SUB TOTAL |
$11,282 |
| Networking |
priceless |
| Education |
priceless |
| Business Tools |
priceless |
| Government Advocacy |
priceless |
| Total Value |
Beyond Calculation! |
Manufacturer / Manufacturer Representative Section |
| Benefit Providers Discounts: | $8,192 |
| Event Discounts: | $1,990 |
| Research & Publications: | $1,100 |
| SUB TOTAL | $11,282 |
| Networking | priceless |
| Education | priceless |
| Business Tools | priceless |
| Government Advocacy | priceless |
| Total Value | Beyond Calculation! |
Salon / Spa Section |
| Benefit Providers: | $6,471 |
| Software Discounts: | $773 |
| Event Discounts: | $2,395 |
| Research & Publications: | $550 |
| SUB TOTAL | $10,189 |
| Networking | priceless |
| Education | priceless |
| Business Tools | priceless |
| Government Advocacy | priceless |
| Total Value | Beyond Calculation! |
Dollar Value of PBA Member Discounts
| BENEFIT PROVIDER DISCOUNTS | AMOUNT SAVED ($) |
| 1-800-SalonSpa | varies |
| Action Bag & Display | $25.00 |
| APPI | varies |
| Aon Affinity Insurance | varies |
| Aon Worksite Solutions | varies |
| Assessment Specialists | varies |
| Best Discount Benefits | $12.00 |
| Brown Smith Wallace | varies |
| Collectacheck | varies |
| FACT | $15.00 |
| Freightquote.com | varies |
| giveBeauty | varies |
| HIPster Music | $900.00 |
| HDML | $68.25 |
| J-SHER Consulting | $57.00 |
| Kopsa Otte | $155.00 |
| Legal-Ease | $1,700.00 |
| Mintel | $450.00 |
| NAW | varies |
| Notify | $117.00 |
| NOVA | $2,000.00 |
| Optimax Benefits | $60.00 |
| OSHA Fast Fix | $100.00 |
| Paychex | $300.00 |
| PostcardMania | $75.00 |
| RMT Advantage | $1,950.00 |
| Roadway Express | varies |
| Socrates Media | varies |
| Spa Trends | $480.00 |
| TeleCheck | varies |
| Verifications | varies |
| Vidcat | $25.00 |
| Beauty Beat | $15.00 |
| BIR | $19.00 |
| Beauty Store Business | $24.00 |
| Canadian Hairdresser | $25.00 |
| Dayspa | $6.00 |
| Estetica USA | $28.00 |
| Launchpad | $2.00 |
| Medesthetics | $9.00 |
| Modern Salon | $4.00 |
| Nailpro | $4.00 |
| Nails Magazine | $5.00 |
| Process | $9.00 |
| Salon Business Strategies | $20.00 |
| Salon City Star | $4.00 |
| SalonSense | $2.00 |
| Salon Today | $42.00 |
| Today's Image | $4.00 |
| Vibra | $15.00 |
| TOTAL | $8,726.25 |
| SOFTWARE (Salon/Spa Section Only) |
| Capterra | varies |
| IBCS | $160.00 |
| Leprechaun | $73.00 |
| Millennium | $300.00 |
| Salontec Inc. | varies |
| Salon Transcripts | $240.00 |
| TOTAL | $773.00 |
|
| EVENT DISCOUNTS |
| Cosmoprof | $200.00 |
| ISSE | $1,270.00 |
| NAHA | $20.00 |
| Symposium | $905.00 |
| CBE | $500.00 |
| TOTAL | $2,895.00 |
|
| RESEARCH & PUBLICATIONS |
| Compensation Manual | $100.00 |
| National Industry Profile | $100.00 |
| TSA 10th Ann. Survey | $250.00 |
| Market Shipment Study | $1,000.00 |
| Recruitment & Retention Manual | $100.00 |
| TOTAL | $1,550.00 |